<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ArabianMoney.Net</title>
	<atom:link href="http://arabianmoney.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://arabianmoney.net</link>
	<description>Financial Comment from Arabia</description>
	<lastBuildDate>Mon, 06 Jul 2009 04:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/244dc70ddd8be875ca755dc53762b996?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>ArabianMoney.Net</title>
		<link>http://arabianmoney.net</link>
	</image>
			<item>
		<title>US state and individual spending cuts dash recovery</title>
		<link>http://arabianmoney.net/2009/07/06/us-state-and-individual-spending-cuts-dash-recovery/</link>
		<comments>http://arabianmoney.net/2009/07/06/us-state-and-individual-spending-cuts-dash-recovery/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:35:37 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3712</guid>
		<description><![CDATA[While much attention has been focused on increased spending at the federal level in the United States, whether bank bailouts or stimulus packages, the spending cuts by local governments and individuals have acted in the reverse direction. This is going to make the recession longer and deeper than optimists believe.
Just look at the fiscal nightmare [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3712&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/06/us-state-and-individual-spending-cuts-dash-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/arnold_schwarzenegger.jpg?w=300" medium="image">
			<media:title type="html">arnold_schwarzenegger</media:title>
		</media:content>
	</item>
		<item>
		<title>The Times ought to cease publication in Dubai</title>
		<link>http://arabianmoney.net/2009/07/05/the-times-ought-to-cease-publication-in-dubai/</link>
		<comments>http://arabianmoney.net/2009/07/05/the-times-ought-to-cease-publication-in-dubai/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:13:07 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dubai Property]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3704</guid>
		<description><![CDATA[Sadly The Sunday Times today missed publishing this photo of Paris Hilton in front of The Atlantis Hotel in Dubai which appeared on a Canadian website. All it could offer Dubai readers in a free copy published locally was a single story about the ruler of Dubai and a house purchase near to Newmarket. 
One [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3704&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/05/the-times-ought-to-cease-publication-in-dubai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/paris-hilton-dubai1.jpg?w=232" medium="image">
			<media:title type="html">paris-hilton-dubai</media:title>
		</media:content>
	</item>
		<item>
		<title>Reasons to think the bear market bottom not yet here</title>
		<link>http://arabianmoney.net/2009/07/05/reasons-to-think-the-bear-market-bottom-not-here-yet/</link>
		<comments>http://arabianmoney.net/2009/07/05/reasons-to-think-the-bear-market-bottom-not-here-yet/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:54:04 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3698</guid>
		<description><![CDATA[To be a true optimist about share prices this summer then you have to hold that last December was the bear market bottom, and that the rally since then still has further to go. Both assumptions can easily be challenged.
If you turn to the conclusions of the classic &#8216;Anatomy of the Bear: Lessons from Wall [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3698&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/05/reasons-to-think-the-bear-market-bottom-not-here-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/napier.gif" medium="image">
			<media:title type="html">Napier</media:title>
		</media:content>
	</item>
		<item>
		<title>Peter Schiff on why the US dollar should collapse</title>
		<link>http://arabianmoney.net/2009/07/05/peter-schiff-on-why-the-us-dollar-should-collapse/</link>
		<comments>http://arabianmoney.net/2009/07/05/peter-schiff-on-why-the-us-dollar-should-collapse/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:20:46 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3696</guid>
		<description><![CDATA[
Last summer Peter Schiff jumped on the rising oil price as a trend just as it was about to reverse. Perhaps he is making the same mistake this year with the US dollar, and bashing it down just as prospects are looking up in the short term. 
US commentators have a very US-centric view of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3696&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/05/peter-schiff-on-why-the-us-dollar-should-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/GaNmzlx4ERw/2.jpg" medium="image" />
	</item>
		<item>
		<title>Long dollar, short oil, hold gold?</title>
		<link>http://arabianmoney.net/2009/07/05/long-dollar-short-oil-hold-gold/</link>
		<comments>http://arabianmoney.net/2009/07/05/long-dollar-short-oil-hold-gold/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 04:38:15 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE Stocks]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3692</guid>
		<description><![CDATA[If you hold that the bear stock market rally is over, or almost over then shorting oil and going long in the US dollar is a logical step. 
Oil and the US dollar move in lock-step: weak dollar, strong oil price; strong dollar, weak oil price. Just look at what happened last year: a weakening [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3692&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/05/long-dollar-short-oil-hold-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/gold-bar-and-cash1.jpg?w=300" medium="image">
			<media:title type="html">42-16219665</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Swan author says money supply out-of-control</title>
		<link>http://arabianmoney.net/2009/07/04/black-swan-author-says-money-supply-out-of-control/</link>
		<comments>http://arabianmoney.net/2009/07/04/black-swan-author-says-money-supply-out-of-control/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:12:36 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[UAE Stocks]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3690</guid>
		<description><![CDATA[

Posted in Banking, Gold &#38; Silver, hedge fund, Inflation, Oil Prices, Private Equity, UAE Stocks, US Bonds, US Dollar, US Stocks, Video       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3690&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/04/black-swan-author-says-money-supply-out-of-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/5jk5PHXQY2k/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/MLvwLe_rWM8/2.jpg" medium="image" />
	</item>
		<item>
		<title>Is it time to short the S&amp;P 500?</title>
		<link>http://arabianmoney.net/2009/07/04/is-it-time-to-short-the-sp-500/</link>
		<comments>http://arabianmoney.net/2009/07/04/is-it-time-to-short-the-sp-500/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:23:22 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3683</guid>
		<description><![CDATA[
The US stock market staged an impressive recovery from the lows of March but has been trending lower for the past three weeks. In bear markets this is a typical pattern, with another downturn due to follow. Should you therefore sell the market short?
Listening to Credit Suisse yesterday the consensus view is that the markets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3683&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/04/is-it-time-to-short-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/dow-jones-bear-market-comparison-great-depression-current-2008-20091.jpg" medium="image">
			<media:title type="html">Dow-Jones-Bear-Market-Comparison-Great-Depression-Current-2008-2009</media:title>
		</media:content>
	</item>
		<item>
		<title>What does a double-dip recession hold for the Oil States?</title>
		<link>http://arabianmoney.net/2009/07/02/what-does-a-double-dip-recession-hold-for-the-oil-states/</link>
		<comments>http://arabianmoney.net/2009/07/02/what-does-a-double-dip-recession-hold-for-the-oil-states/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:18:54 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dubai Property]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE Stocks]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3679</guid>
		<description><![CDATA[It is now increasingly apparent that the green shoots of recovery have been half down to a liquidity boost from governments, and half down to wishful thinking and talking. 
The immediate cause of a swing back into the gloom and doom of late last year is likely to be the rising oil price. Oil above [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3679&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/02/what-does-a-double-dip-recession-hold-for-the-oil-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/oillogo001.gif?w=281" medium="image">
			<media:title type="html">oilLogo001</media:title>
		</media:content>
	</item>
		<item>
		<title>Roubini not confident on US government exit strategy</title>
		<link>http://arabianmoney.net/2009/07/02/roubini-not-confident-on-us-government-exit-strategy/</link>
		<comments>http://arabianmoney.net/2009/07/02/roubini-not-confident-on-us-government-exit-strategy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:12:50 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Dubai Property]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3677</guid>
		<description><![CDATA[
The professor who saw the recession coming can not see how the government can exit its high-spending strategy. He says real economic data is improving but has not yet bottomed out. The risk is a double-dip recession with oil prices rising too much.
Posted in Banking, Dubai Property, Gold &#38; Silver, hedge fund, Inflation, Private Equity, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3677&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/02/roubini-not-confident-on-us-government-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/EjielL-z9o4/2.jpg" medium="image" />
	</item>
		<item>
		<title>Dubai Olympics 2020</title>
		<link>http://arabianmoney.net/2009/07/02/dubai-olympics-2020/</link>
		<comments>http://arabianmoney.net/2009/07/02/dubai-olympics-2020/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:49:58 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dubai Property]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UAE Stocks]]></category>

		<guid isPermaLink="false">http://arabianmoney.net/?p=3673</guid>
		<description><![CDATA[Dubai has formed Falcon and Associates to lead its bid for the 2020 Olympic Games, and will now have to prove that it can host the Greatest Show on Earth, or at least do a better job than rivals believed to include Cape Town, Delhi, Doha and Kuala Lumpur. 
One immediate problem for both Doha [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arabianmoney.net&blog=3353511&post=3673&subd=peterjcooper&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://arabianmoney.net/2009/07/02/dubai-olympics-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Peter Cooper</media:title>
		</media:content>

		<media:content url="http://peterjcooper.files.wordpress.com/2009/07/secretolympicrings.png?w=300" medium="image">
			<media:title type="html">SecretOlympicRings</media:title>
		</media:content>
	</item>
	</channel>
</rss>